The right sidebar contains icons that put many of Mylio Photos’ most valuable tools at your fingertips. These options are also available on a phone, but the location may differ due to the smaller screen size.
Icon | Name | Description |
---|---|---|
|
Info | Click to show or hide the right panel and Info Panel. |
|
Share Selected Items | Click to share or export your photos to email, social media, export to disk, print, and more. |
|
Add New Event | Click to add a new Calendar Event. |
|
Add New Person | Click to add a new Person in the People view. |
|
Add New Album | Click to add a new Album in the Albums view. |
|
Add New Folder | Click to add a new Folder in the Folders view. |
|
Edit | Click to open the Edit Panel and access Mylio Photos’ essential editing tools to improve color, detail, and more. |
|
Rating and Tagging | Click to open the Rating bar and tag photos with star ratings, color labels, and flags. |
|
Face Tagging | Click to display a circle around each face and tag or approve each person in a photo. |
|
Rotate Left | Click to rotate selected images 90 degrees to the left. |
|
Crop and Rotate | Click to open the crop and rotate tool. |
|
Delete | Click to permanently delete selected photos from your Mylio Photos Library and the file system on all devices. |
n/a | Zoom | Use the slider to adjust the size of the information displayed (e.g., the size of the grid, zoom in or out on a map, or an individual image). |
|
Mylio Clipboard | Click to open the Mylio Clipboard, a temporary storage space that’s convenient for copying and pasting media in Mylio Photos. |
|
Actions | Click to display a series of actions you can take with your current selection. This includes selecting, moving, deleting, and much more. The Actions Menu can also be accessed by right-clicking on a selection. |
Post your comment on this topic.