Mylio Photos’ Dashboard is the hub for controlling your devices, syncing, and other essential tasks.
Icon | Name | Description |
---|---|---|
Getting Started | The Getting Started section displays a checklist for new users to help set up and configure Mylio Photos. Once you’ve completed the recommended steps, you can hide the Getting Started section by opening the More menu and toggling the switch next to Show Getting Started to the OFF position. | |
Notifications | The Notifications section displays completed tasks or issues you should know, similar to clicking on the Notifications icon in the top app bar. | |
Actions | The Actions section displays shortcuts to common actions, including Add Media, Photo DeDupe, Add Device, Tag Faces, and Photo DeClutter along with any recommended actions, such as adding a Vault device to protect your photos or adding your first set of images. (Find Duplicate Photos and Find Similar Photos are available on computers and tablets only). | |
Devices | The Devices section displays a Device Card for each device you have connected to your Mylio Account. The Device card shows the sync status for each device. Clicking on a Device card will open options for adjusting sync policies and other device settings. | |
Library Stats | The Library Stats section displays an overview of the media in your Mylio Photos Library, including the People you have named and tagged, Places, File Types, Cameras, Lenses, Keywords, and Recent Media Additions. | |
Help and more | The Help section puts the most important resources for assistance at your fingertips, similar to clicking on the Help icon in the top app bar. |
Devices
The Devices section of the Dashboard will show different information depending on the device card you select and whether you are currently using the selected device or managing settings for another device connected to your Mylio Photos+ Account.
Icon | Name | Description |
---|---|---|
Add Device | Click to add additional Mylio-connected devices such as an external drive, NAS, mobile device, computer, or cloud service. | |
n/a | Device Card | Each device you add to Mylio Photos+ is shown on a Device Card. The Device Card shows the sync status for each device. Clicking on a Device Card will open options for adjusting sync policies, viewing Linked Folders, and more. |
Sync Status Icons
Each Device Card shows the sync status for each device using specific icons.
Icon | Name | Description |
---|---|---|
Green Checkmark | This device is online and in sync. | |
Green Down Arrow | This device wants images. If the arrow is moving, this device is currently receiving images from another device. | |
Green Up Arrow | This device has images that another device wants. If the arrow is moving, this device is currently sending images to another device. | |
Grey Down Arrow | This device is offline and needs to sync. | |
Grey Checkmark | This device is offline and in sync. |
Post your comment on this topic.
Angela@Mylio wrote: Oct 8, 2024
Hi David - It sounds like you may have a Space or Workflow applied. In the left sidebar, click on the Spaces icon and make sure it is set to “Everything”. Click on the Workflows icon and ensure it is set to "All Tools".
David Burnett wrote: Oct 8, 2024
I am wondering why my dashboard icon does not show in the left sidebar and also it is greyed out from the view menu
Angela@Mylio wrote: May 28, 2024
Hi Luke - It sounds like you may be viewing Mylio Photos using a Workflow and/or Space. Please ensure you’re in the Everything Space and that the Workflows option is set to All Tools.
https://manual.mylio.com/24.3/en/topic/working-with-categories (scroll down to the section on Workflows)
https://manual.mylio.com/24.3/en/topic/browse-by-category-with-spaces
Luke Flegg wrote: May 26, 2024
The Dashboard button in your screenshots doesn't exist on the app for me. There's nothing below the Settings button on the left side bar.